>
Item Name | Truck Dump |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
National Item Identification Number (NIIN) | 00-965-0895 (009650895) |
NCB Code | USA (00) |
Manufacturer | Navistar Intl Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAXZ | CYLINDER QUANTITY | 8 |
AEXR | BATTERY QUANTITY | 1 |
AGDH | WHEEL QUANTITY | 4 |
AGDJ | DRIVE WHEEL QUANTITY | 4 |
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
ALKK | ENGINE BRAKE HORSEPOWER | 193.1 |
ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM | 4400.0 |
ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
ATWQ | REVERSE SPEED QUANTITY | 1 |
AXJD | TRANSMISSION TYPE | MANUAL |
AXJH | FORWARD SPEED QUANTITY | 5 |
AYTC | HINGE LOCATION | BOTTOM AND TOP |
BTLY | SEATING CAPACITY | 2 |
CBBL | FEATURES PROVIDED | CAB PROTECTOR AND TAILGATE AND TRAILER BRAKE CONNECTION |
CHZG | TRAILER BRAKE CONNECTION TYPE | AIR |
CNTJ | RATED LOAD CAPACITY | 5.00 TONS |
CNTK | DRIVE AXLE LOCATION | FRONT AND REAR |
CNTL | AXLE DRIVE TYPE | CONVENTIONAL |
CNTM | AXLE SPEED QUANTITY | 1 |
CNTP | FRONT AXLE ENGAGING MECHANISM TYPE | MANUAL |
CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
CNTR | NOMINAL WHEELBASE | 139.00 INCHES |
CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 76.20 INCHES |
CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 72.00 INCHES |
CNTY | TRANSMISSION ADJUNCT TYPE | TRANSFER |
CNYS | CAB TYPE | CONVENTIONAL |
CNYT | CAB ROOF TYPE | CLOSED |
CNYW | BRAKE ACTUATION METHOD | AIR OR VACUUM |
CNZD | TAILGATE OPERATION METHOD | MANUAL |
CNZP | CARGO AREA NOMINAL LENGTH | 96.00 INCHES |
CNZQ | CARGO AREA NOMINAL WIDTH | 78.00 INCHES |
CNZR | CARGO AREA NOMINAL HEIGHT | 25.00 INCHES |
CNZT | SIDE REMOVABILITY | NONREMOVABLE |
CPJN | BODY HOIST TYPE | TILT |
CPLG | CAB DOOR QUANTITY | 2 |
FEAT | SPECIAL FEATURES | EQUIPPED WITH POWER PLANT HEATER |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTITED BY ITEM NAME,SPECIAL FEATURES,AND YEAR MODEL 1964 |
Relevant Components for NSN - 2320-00-965-0895, 2320009650895 | ||||
2330-01-603-3559 (2330016033559) | 2330-14-531-1477 (2330145311477) | 2330-14-496-6644 (2330144966644) | 2330-14-496-7490 (2330144967490) | |
2320-01-483-0539 (2320014830539) | 2320-01-518-5163 (2320015185163) | 2330-22-119-0759 (2330221190759) | 2330-12-336-4096 (2330123364096) | |
2340-01-384-8421 (2340013848421) | 2330-99-208-3237 (2330992083237) | 2330-14-491-4454 (2330144914454) | 2330-33-202-5394 (2330332025394) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote