>
Item Name | Nut Cap Dual Wheel Mounting |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-004-8287 (000048287) |
NCB Code | USA (00) |
Manufacturer | Load King Llc, Toowoomba Foundry Pty Ltd, Wisconsin Trailer Co Inc, Webb Wheel Products Inc, Crane Carrier Company, Clark Trailer Service Inc, Marmon Herrington Company Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
74710 | load king llc | nut cap dual wheel mounting | 26697 | RFQ |
74710 | toowoomba foundry pty ltd | nut cap dual wheel mounting | z9578 | RFQ |
74710 | wisconsin trailer co inc | nut cap dual wheel mounting | 16108 | RFQ |
74710 | webb wheel products inc | nut cap dual wheel mounting | 18889 | RFQ |
74710 | crane carrier company | nut cap dual wheel mounting | 03533 | RFQ |
74710 | clark trailer service inc | nut cap dual wheel mounting | 58767 | RFQ |
74710 | marmon herrington company inc | nut cap dual wheel mounting | 27188 | RFQ |
Relevant Components for NSN - 2530-00-004-8287, 2530000048287 | ||||
2590-01-571-5943 (2590015715943) | 2510-01-514-4168 (2510015144168) | 2530-00-792-3224 (2530007923224) | 2510-01-165-0897 (2510011650897) | |
2590-01-288-3945 (2590012883945) | 2510-01-183-8327 (2510011838327) | 2520-01-675-4462 (2520016754462) | 2530-01-523-0442 (2530015230442) | |
2540-01-547-9930 (2540015479930) | 2541-01-600-1911 (2541016001911) | 2520-01-248-4172 (2520012484172) | 2510-01-672-0333 (2510016720333) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote