>
Item Name | Stem |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2825 Steam Turbines and Components |
National Item Identification Number (NIIN) | 00-146-8040 (001468040) |
NCB Code | USA (00) |
Manufacturer | Westinghouse Electric Corp, Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
D15-561UPC480 | westinghouse electric corp | stem | 79500 | RFQ |
36315 | westinghouse electric corp | stem | 80231 | RFQ |
D15-597BPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-770IPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-790UPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-597IPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790VPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-561BPC480 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-561TPC480 | westinghouse electric corp | stem | 79500 | RFQ |
D15-770SPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-597QPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-561BPC480 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790TPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-790UPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-770RPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-694QPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-561LPC480 | westinghouse electric corp | stem | 79500 | RFQ |
D15-678PPC322 | westinghouse electric corp | stem | 80231 | RFQ |
D15-678SPC322 | westinghouse electric corp | stem | 79500 | RFQ |
D15-694PPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790LPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-597QPC539 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-694IPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-678BPC322 | westinghouse electric corp | stem | 79500 | RFQ |
D15-770RPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-597PPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790CPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-597BPC539 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-694BPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-770IPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790VPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-694XPC539 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-678IPC322 | westinghouse electric corp | stem | 79500 | RFQ |
D15-770BPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
36315 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-770BPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-694XPC539 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790LPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-678SPC322 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-790CPC442 | northrop grumman systems corporation | stem | 90099 | RFQ |
D15-770SPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-790TPC442 | westinghouse electric corp | stem | 79500 | RFQ |
D15-694QPC539 | northrop grumman systems corporation | stem | 90099 | RFQ |
Relevant Components for NSN - 2825-00-146-8040, 2825001468040 | ||||
2805-00-371-7568 (2805003717568) | 2835-00-626-9669 (2835006269669) | 2840-00-939-3493 (2840009393493) | 2840-01-321-1442 (2840013211442) | |
2825-00-309-1763 (2825003091763) | 2835-00-682-5353 (2835006825353) | 2815-00-139-3970 (2815001393970) | 2840-00-866-1571 (2840008661571) | |
2840-01-674-1631 (2840016741631) | 2840-01-310-6208 (2840013106208) | 2815-01-690-0888 (2815016900888) | 2835-01-177-9984 (2835011779984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote