>
Item Name | Valve |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2910 Engine Fuel System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-143-6624 (001436624) |
NCB Code | USA (00) |
Manufacturer | La France Industries, Atwood Fence Company Inc, Stromberg Carlson Corp, General Motors Corp, Pressed Metals Of America Inc, Siemens Water Technologies Corp, Diamond Reo Trucks Inc, Honeywell International Inc, International Trucks, Volvo Trucks North America Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
P17402 | la france industries | valve | 97555 | RFQ |
676115 | atwood fence company inc | valve | 93334 | RFQ |
17402-000 | stromberg carlson corp | valve | 14100 | RFQ |
401592 | general motors corp | valve | 7x677 | RFQ |
R20328 | pressed metals of america inc | valve | 83120 | RFQ |
WPP219 | siemens water technologies corp | valve | 79172 | RFQ |
647069 | atwood fence company inc | valve | 93334 | RFQ |
P15478 | diamond reo trucks inc | valve | 56442 | RFQ |
P15478 | honeywell international inc | valve | 06848 | RFQ |
858955-R1 | international trucks | valve | z0009 | RFQ |
6W0142 | volvo trucks north america inc | valve | 62265 | RFQ |
Relevant Components for NSN - 2910-00-143-6624, 2910001436624 | ||||
2990-01-375-8177 (2990013758177) | 2915-00-150-7331 (2915001507331) | 2920-00-324-3685 (2920003243685) | 2920-00-741-6529 (2920007416529) | |
2995-00-915-7733 (2995009157733) | 2940-01-686-2924 (2940016862924) | 2910-01-359-9944 (2910013599944) | 2915-00-367-9295 (2915003679295) | |
2995-00-798-8304 (2995007988304) | 2990-00-169-2920 (2990001692920) | 2930-00-322-9520 (2930003229520) | 2995-00-004-1343 (2995000041343) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote