>
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
K2405-1-8B | essex industries inc | pump engine priming hand driven | 55469 | RFQ |
323-001 | harsco corporation | pump engine priming hand driven | 93568 | RFQ |
00323-0001 | science applications international corporation | pump engine priming hand driven | 79343 | RFQ |
2910000197840 | eca etablissement central des | pump engine priming hand driven | scy13 | RFQ |
6487BS | hercules engine co inc | pump engine priming hand driven | 28265 | RFQ |
10000046 | cummins incorporated | pump engine priming hand driven | 15434 | RFQ |
PC-93500 | orrco inc | pump engine priming hand driven | 50496 | RFQ |
88266 | jenny products inc | pump engine priming hand driven | 29215 | RFQ |
107839 | cummins incorporated | pump engine priming hand driven | 15434 | RFQ |
13207E6259 | cecom lr center | pump engine priming hand driven | 97403 | RFQ |
S1811 | cummins incorporated | pump engine priming hand driven | 15434 | RFQ |
00323-0001 | harsco corporation | pump engine priming hand driven | 93568 | RFQ |
652-16-0004 | drs sustainment systems inc | pump engine priming hand driven | 20418 | RFQ |
11-048-6 | control flow inc | pump engine priming hand driven | 3x894 | RFQ |
100046 | terex american crane corp | pump engine priming hand driven | 49185 | RFQ |
10004600 | cummins incorporated | pump engine priming hand driven | 15434 | RFQ |
IPD9H2256 | industrial parts depot inc | pump engine priming hand driven | 55883 | RFQ |
88266 | davey compressor co | pump engine priming hand driven | 16004 | RFQ |
82656BSPC1T017 | hercules engine co inc | pump engine priming hand driven | 28265 | RFQ |
311-9443 | caterpillar inc | pump engine priming hand driven | 11083 | RFQ |
NP70797BSPC1T019 | hercules engine co inc | pump engine priming hand driven | 28265 | RFQ |
13207E6701FN81 | cecom lr center | pump engine priming hand driven | 97403 | RFQ |
106452R91 | navistar intl corp | pump engine priming hand driven | 92679 | RFQ |
2110000197840 | eca etablissement central des | pump engine priming hand driven | scy13 | RFQ |
0092160-1 | new holland construction | pump engine priming hand driven | 89926 | RFQ |
5110760 | western branch diesel inc | pump engine priming hand driven | 3d921 | RFQ |
WA5039 | komatsu american intl co | pump engine priming hand driven | 29510 | RFQ |
29109972394 | eca etablissement central des | pump engine priming hand driven | scy13 | RFQ |
82656BS | hercules engine co inc | pump engine priming hand driven | 28265 | RFQ |
1484 | lunkenheimer co | pump engine priming hand driven | 37239 | RFQ |
93283-40-0 1-8 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
2910009972394 | eca etablissement central des | pump engine priming hand driven | scy13 | RFQ |
400474 | hdt expeditionary systems inc | pump engine priming hand driven | 92878 | RFQ |
PP93390 | american standard inc | pump engine priming hand driven | 96452 | RFQ |
100046 | cummins incorporated | pump engine priming hand driven | 15434 | RFQ |
202741BS | hercules engine co inc | pump engine priming hand driven | 28265 | RFQ |
93234-4-0 | orrco inc | pump engine priming hand driven | 50496 | RFQ |
9H2256 | reliance comm tec corp | pump engine priming hand driven | 74006 | RFQ |
K2405 | essex industries inc | pump engine priming hand driven | 55469 | RFQ |
5110760 | general motors corp | pump engine priming hand driven | 24617 | RFQ |
5110760K | western branch diesel inc | pump engine priming hand driven | 3d921 | RFQ |
K2405B | essex industries inc | pump engine priming hand driven | 55469 | RFQ |
93283-4-0 | stewart and stevenson power inc | pump engine priming hand driven | 81381 | RFQ |
5110760 | mtu america inc | pump engine priming hand driven | 72582 | RFQ |
AE7795-100 | rebdo laboratories inc | pump engine priming hand driven | 04210 | RFQ |
S1811 | cooper cameron corp | pump engine priming hand driven | 88080 | RFQ |
A282-704-7 | arnold a semler inc | pump engine priming hand driven | 50870 | RFQ |
J5956 | bosch automotive service solutions | pump engine priming hand driven | 33287 | RFQ |
RD6F2380 | teledyne continental motors inc | pump engine priming hand driven | 14351 | RFQ |
TC15-1303 | anthony york co | pump engine priming hand driven | 03677 | RFQ |
93390 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
93283-4-1-8 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
RC6719 | lorillard inc | pump engine priming hand driven | 93122 | RFQ |
SW24108 | drs sustainment systems inc | pump engine priming hand driven | 98255 | RFQ |
34-4030-1 | libby power systems llc | pump engine priming hand driven | 36024 | RFQ |
117508 | dresser industries inc | pump engine priming hand driven | 64104 | RFQ |
70797BS | hercules engine co inc | pump engine priming hand driven | 28265 | RFQ |
PC5110760 | power components (deutschland) gmbh | pump engine priming hand driven | c7432 | RFQ |
93283-1 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
K2405 1-8 | essex industries inc | pump engine priming hand driven | 55469 | RFQ |
100046 | american hoist and derrick co | pump engine priming hand driven | 02280 | RFQ |
WA5039 | dressta north america ltd | pump engine priming hand driven | 45rp7 | RFQ |
5110760-C | general motors corp | pump engine priming hand driven | 24617 | RFQ |
K2405-1-8 | wall mfg co | pump engine priming hand driven | 89928 | RFQ |
WA5039 | navistar intl corp | pump engine priming hand driven | 92679 | RFQ |
PP93283 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
93234 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
PP93390 | san e denki co ltd | pump engine priming hand driven | s0432 | RFQ |
05110760 | mtu america inc | pump engine priming hand driven | 72582 | RFQ |
9H2256 | caterpillar uk ltd | pump engine priming hand driven | k0190 | RFQ |
J5956 | delphi france sas | pump engine priming hand driven | f0742 | RFQ |
RC6719 | lenard packaging co inc | pump engine priming hand driven | 82471 | RFQ |
174D | imperial electric company the | pump engine priming hand driven | 30327 | RFQ |
JH3-030 | hollingsworth john r co | pump engine priming hand driven | 02032 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | GENERAL MOTORS CORP,DETROIT DIESEL ENGINE SERIES 71 |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRASS,5.625 IN. O/A H,1.438 IN. O/A LG,1.250 IN. O/A W,INLET AND OUTLET PORTS 0.125 IN. NPT,W/MANUAL OPERATING LEVER,OD OF TOP KNOB 1.125 IN. |
Relevant Components for NSN - 2910-00-997-2394, 2910009972394 | ||||
2990-01-375-8177 (2990013758177) | 2915-00-150-7331 (2915001507331) | 2920-00-324-3685 (2920003243685) | 2920-00-741-6529 (2920007416529) | |
2995-00-915-7733 (2995009157733) | 2940-01-686-2924 (2940016862924) | 2910-01-359-9944 (2910013599944) | 2915-00-367-9295 (2915003679295) | |
2995-00-798-8304 (2995007988304) | 2990-00-169-2920 (2990001692920) | 2930-00-322-9520 (2930003229520) | 2995-00-004-1343 (2995000041343) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote