>
Item Name | Armature Starter Ge |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-715-6498 (007156498) |
NCB Code | USA (00) |
Manufacturer | Kalmar Ac Inc, Delco Remy America Inc, General Motors Corp, Navistar Intl Corp, Tiffin Parts Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
74908995 | kalmar ac inc | armature starter ge | 0ahu0 | RFQ |
04109 | delco remy america inc | armature starter ge | 077s2 | RFQ |
04109 | general motors corp | armature starter ge | 16764 | RFQ |
1938178 | navistar intl corp | armature starter ge | 89346 | RFQ |
D4109 | delco remy america inc | armature starter ge | 077s2 | RFQ |
D4109 | general motors corp | armature starter ge | 16764 | RFQ |
1938178 | general motors corp | armature starter ge | 7x677 | RFQ |
1938178 | delco remy america inc | armature starter ge | 077s2 | RFQ |
47384 | tiffin parts llc | armature starter ge | 13841 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | FORKLIFT TRUCK,ALLIS-CHALMERS MODEL ACC40-24PS180 |
CQCF | CONSTRUCTION | SLOT WOUND |
Relevant Components for NSN - 2920-00-715-6498, 2920007156498 | ||||
2990-01-375-8177 (2990013758177) | 2915-00-150-7331 (2915001507331) | 2920-00-324-3685 (2920003243685) | 2920-00-741-6529 (2920007416529) | |
2995-00-915-7733 (2995009157733) | 2940-01-686-2924 (2940016862924) | 2910-01-359-9944 (2910013599944) | 2915-00-367-9295 (2915003679295) | |
2995-00-798-8304 (2995007988304) | 2990-00-169-2920 (2990001692920) | 2930-00-322-9520 (2930003229520) | 2995-00-004-1343 (2995000041343) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote