>
Item Name | Shaft Straight |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3040 Miscellaneous Power Transmission Equipment |
National Item Identification Number (NIIN) | 00-097-2583 (000972583) |
NCB Code | USA (00) |
Manufacturer | Woodward Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CIRCULAR GROOVED AND SPLINED (STRAIGHT) |
AAHG | FIRST END GROOVE WIDTH | 0.1250 INCHES NOMINAL |
AAHH | FIRST END GROOVE DIAMETER | 0.3420 INCHES NOMINAL |
AAHN | END SIMILARITY | NOT IDENTICAL |
AAHP | SECOND END STYLE | CIRCULAR GROOVED,CROSS DRILLED HOLE AND SPLINED (STRAIGHT) |
AAHW | SECOND END GROOVE WIDTH | 0.1250 INCHES NOMINAL |
AAHX | SECOND END GROOVE DIAMETER | 0.3420 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 3.735 INCHES NOMINAL |
AMCY | FIRST END DISTANCE FROM END TO GROOVE | 0.688 INCHES NOMINAL |
AMDL | FIRST END DIAMETER | 0.3750 INCHES NOMINAL |
AMDM | FIRST END SPLINE LENGTH | 0.688 INCHES NOMINAL |
AMDN | FIRST END SPLINE MINOR DIAMETER | 0.3400 INCHES NOMINAL |
AMDP | FIRST END SPLINE MAJOR DIAMETER | 0.3750 INCHES NOMINAL |
AMFQ | SECOND END DISTANCE FROM END TO GROOVE | 0.375 INCHES NOMINAL |
AMFZ | SECOND END DIAMETER | 0.3750 INCHES NOMINAL |
AMGA | SECOND END SPLINE LENGTH | 0.438 INCHES NOMINAL |
AMGB | SECOND END SPLINE MINOR DIAMETER | 0.3400 INCHES NOMINAL |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 0.3750 INCHES NOMINAL |
AMGS | SECOND END HOLE DIAMETER | 0.1280 INCHES NOMINAL |
AMGT | SECOND END DISTANCE FROM HOLE CENTER TO END | 0.250 INCHES NOMINAL |
AMHD | SECOND END HOLE DEPTH | 0.378 INCHES NOMINAL |
BDSQ | FIRST END SPLINE QUANTITY | 38 |
BDSR | SECOND END SPLINE QUANTITY | 38 |
MATT | MATERIAL | STEEL |
Relevant Components for NSN - 3040-00-097-2583, 3040000972583 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote