>
Item Name | Ejector Assembly Ai |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-618-9009 (006189009) |
NCB Code | USA (00) |
Manufacturer | Guild Associates Inc, Triumph Engine Control Systems Llc, Tyco Valves And Controls Lp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
56870-000-GH-3-4 | guild associates inc | ejector assembly ai | 4x630 | RFQ |
56846-000 | triumph engine control systems llc | ejector assembly ai | 11599 | RFQ |
XL96 | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
AT111 | triumph engine control systems llc | ejector assembly ai | 11599 | RFQ |
XL96-2A | triumph engine control systems llc | ejector assembly ai | 11599 | RFQ |
56870-000-GH-3-4 | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
56870-000-GH-3-4 | triumph engine control systems llc | ejector assembly ai | 11599 | RFQ |
56846-000 | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
56846-000 | guild associates inc | ejector assembly ai | 4x630 | RFQ |
XL96 | guild associates inc | ejector assembly ai | 4x630 | RFQ |
863-000231 | guild associates inc | ejector assembly ai | 4x630 | RFQ |
AT111 | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
XL96-2A | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
LL-1 1 2 BRONZE | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
XL96-2A | guild associates inc | ejector assembly ai | 4x630 | RFQ |
AT111 | guild associates inc | ejector assembly ai | 4x630 | RFQ |
XL96 | triumph engine control systems llc | ejector assembly ai | 11599 | RFQ |
LL-1 1 2 BR0NZE | tyco valves and controls lp | ejector assembly ai | 89117 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | STEAM OPERATED 25 PSI GAGE MIN OPERATING PRESSURE; BRONZE STEAM CHEST; 1 NOZZLE |
MRC | Decoded Requirement | Clear Text Reply |
Relevant Components for NSN - 4320-00-618-9009, 4320006189009 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote