>
Item Name | Cap Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-028-1609 (000281609) |
NCB Code | USA (00) |
Manufacturer | Production Services Corp, Turbo Power And Marine System Inc, Simon Paul Boiler And Welding Co, United Technologies Corporation, Royal Oak Gage Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
349377 | production services corp | cap tube | 03788 | RFQ |
241906 | production services corp | cap tube | 03788 | RFQ |
241906 | turbo power and marine system inc | cap tube | 11449 | RFQ |
241906 | simon paul boiler and welding co | cap tube | 27606 | RFQ |
349377 | united technologies corporation | cap tube | 77445 | RFQ |
349377 | simon paul boiler and welding co | cap tube | 27606 | RFQ |
241906 | united technologies corporation | cap tube | 77445 | RFQ |
336943 | turbo power and marine system inc | cap tube | 11449 | RFQ |
336943 | united technologies corporation | cap tube | 77445 | RFQ |
331910 | united technologies corporation | cap tube | 77445 | RFQ |
331910 | royal oak gage inc | cap tube | 00088 | RFQ |
349377 | turbo power and marine system inc | cap tube | 11449 | RFQ |
Relevant Components for NSN - 4730-00-028-1609, 4730000281609 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote