>
Item Name | Tee Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-581-0431 (015810431) |
NCB Code | USA (01) |
Manufacturer | Aerofit Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AFP1718B121206 | aerofit inc | tee tube | 30974 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 3RD END" |
AGAV | END ITEM IDENTIFICATION | F-22 RAPTOR" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AHSJ | LEG LENGTH | 1.460 INCHES NOMINAL 3RD END" |
AHSJ | LEG LENGTH | 1.586 INCHES NOMINAL 1ST END" |
AHSJ | LEG LENGTH | 1.586 INCHES NOMINAL 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE ALL ENDS" |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END" |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 3RD END" |
CQJX | NOMINAL THREAD SIZE | 1.063 INCHES 1ST END" |
CQJX | NOMINAL THREAD SIZE | 1.063 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES 3RD END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.063 INCHES 1ST END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.063 INCHES 2ND END" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TEE FLARELESS, ALUMINUM, STANDARD" |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4141 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS-QQ-A-367 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS-QQ-A-225/9H ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 4124 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CHROMATE OVERALL AND ANODIZE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 CLASS 11 MIL SPEC 1ST TREATMENT RESPONSE OVERALL AND MIL-A-8625 TYPE II CLASS 2 MIL SPEC 2ND TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | TEE" |
THSD | THREAD SERIES DESIGNATOR | UNF 3RD END" |
THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END" |
THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END" |
AAJD | THREAD CLASS | 3A 3RD END" |
AGAV | END ITEM IDENTIFICATION | F-22 RAPTOR" |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS" |
AHSJ | LEG LENGTH | 1.460 INCHES NOMINAL 3RD END" |
AHSJ | LEG LENGTH | 1.586 INCHES NOMINAL 1ST END" |
AHSJ | LEG LENGTH | 1.586 INCHES NOMINAL 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE ALL ENDS" |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END" |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 3RD END" |
CQJX | NOMINAL THREAD SIZE | 1.063 INCHES 1ST END" |
CQJX | NOMINAL THREAD SIZE | 1.063 INCHES 2ND END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES 3RD END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.063 INCHES 1ST END" |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.063 INCHES 2ND END" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TEE FLARELESS, ALUMINUM, STANDARD" |
MATT | MATERIAL | ALUMINUM ALLOY OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4141 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS-QQ-A-367 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS-QQ-A-225/9H ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 4124 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | CHROMATE OVERALL AND ANODIZE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 CLASS 11 MIL SPEC 1ST TREATMENT RESPONSE OVERALL AND MIL-A-8625 TYPE II CLASS 2 MIL SPEC 2ND TREATMENT RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | TEE" |
THSD | THREAD SERIES DESIGNATOR | UNF 3RD END" |
THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END" |
THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END" |
Relevant Components for NSN - 4730-01-581-0431, 4730015810431 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote