>
Item Name | Ball Check |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-708-9504 (007089504) |
NCB Code | USA (00) |
Manufacturer | Vme Americas Inc, Euclid Inc, Lockwood Corp, Bendix Commercial Vehicle Systems, Dana Off Highway Products Llc, American Standard Inc, Crane Carrier Company, Terex Corporation, Eagle Crusher Co Inc, General Motors Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BXW00555000 | vme americas inc | ball check | 40152 | RFQ |
2405315 | euclid inc | ball check | 30379 | RFQ |
2245432 | lockwood corp | ball check | 12472 | RFQ |
238837 | bendix commercial vehicle systems | ball check | 06853 | RFQ |
BXW00555000 | dana off highway products llc | ball check | 77237 | RFQ |
TH3877 | american standard inc | ball check | 35311 | RFQ |
238837 | crane carrier company | ball check | 03533 | RFQ |
2405315 | terex corporation | ball check | 97907 | RFQ |
BG26302 | eagle crusher co inc | ball check | 18990 | RFQ |
2405315 | general motors corp | ball check | 24617 | RFQ |
Relevant Components for NSN - 4820-00-708-9504, 4820007089504 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote