>
Item Name | Stem Fluid Valve |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-090-7338 (010907338) |
NCB Code | USA (01) |
Manufacturer | Enerpac Corporation, Actuant Corporation, Applied Power Inc, Turk Equipment Maintenance Co, Mueller Electric Company Inc, Ohs Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
J435-900 | enerpac corporation | stem fluid valve | k0517 | RFQ |
B109900SR | actuant corporation | stem fluid valve | 26952 | RFQ |
B109900 | applied power inc | stem fluid valve | 07505 | RFQ |
B109900 | turk equipment maintenance co | stem fluid valve | 2u253 | RFQ |
J435-900 | actuant corporation | stem fluid valve | 26952 | RFQ |
J435.900 | applied power inc | stem fluid valve | 34733 | RFQ |
B109900 | mueller electric company inc | stem fluid valve | 6r257 | RFQ |
B109900SR | ohs inc | stem fluid valve | 1m661 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 1730-00-948-4266 |
Relevant Components for NSN - 4820-01-090-7338, 4820010907338 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote