>
Item Name | Bellows Metallic Packless Valve |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-533-3549 (015333549) |
NCB Code | USA (01) |
Manufacturer | Dynatect Manufacturing Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 8.125 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | NSN: 6115-01-296-1463 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GORTIFLEX BELLOWS |
FEAT | SPECIAL FEATURES | MATERIAL = .30 SILICONE FIBERGLASS |
MATT | MATERIAL | GLASS FIBER |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ONE END = 8.125 X .75 OTHER END = FLANGE 3PLY 6.625 X 8.875 |
ABHP | OVERALL LENGTH | 2.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 8.125 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | NSN: 6115-01-296-1463 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GORTIFLEX BELLOWS |
FEAT | SPECIAL FEATURES | MATERIAL = .30 SILICONE FIBERGLASS |
MATT | MATERIAL | GLASS FIBER |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ONE END = 8.125 X .75 OTHER END = FLANGE 3PLY 6.625 X 8.875 |
Relevant Components for NSN - 4820-01-533-3549, 4820015333549 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote