>
Item Name | Grommet Nonmetallic |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5325 Fastening Devices |
National Item Identification Number (NIIN) | 00-174-9038 (001749038) |
NCB Code | USA (00) |
Manufacturer | Thermo King Corporation, Lockheed Martin Corporation, Inspektorat Wsparcia Sil Zbrojnych, Motorola Inc, Rubbercraft Corporation, Moto Search Mfg Co Inc, Chief Of Engineers, Rockwell Collins Aerospace, Navistar Defense Llc, Military Standards Corp, American Standard Inc, State Health Services Texas, Airbus Operations, Piper Aircraft Inc, Zf Industrieantriebe Witten Gmbh, Boeing Company The, Aeronautical Standards Group, General Dynamics Mission Systems, Eca Etablissement Central Des, Department Of Defense Project, Ncb Hungary Honvedsegi Egyseges, Pilatus Aircraft Ltd, Embraer Sa, Eads, Minor Rubber Co Inc, Embraer Empresa Brasileira De, Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
24-3113B20 | thermo king corporation | grommet nonmetallic | 61510 | RFQ |
0128-029 | lockheed martin corporation | grommet nonmetallic | 56232 | RFQ |
5325PL0729120 | inspektorat wsparcia sil zbrojnych | grommet nonmetallic | 9009h | RFQ |
37K103890 | motorola inc | grommet nonmetallic | 94990 | RFQ |
RC24 | rubbercraft corporation | grommet nonmetallic | 77969 | RFQ |
D53-3 | moto search mfg co inc | grommet nonmetallic | 82815 | RFQ |
MS35489-20 | chief of engineers | grommet nonmetallic | 81336 | RFQ |
201-0010-00 | rockwell collins aerospace | grommet nonmetallic | 13499 | RFQ |
144229 | navistar defense llc | grommet nonmetallic | 338x5 | RFQ |
MS35489-20 | military standards corp | grommet nonmetallic | 96906 | RFQ |
H3043 | american standard inc | grommet nonmetallic | 35311 | RFQ |
37K103890 | state health services texas | grommet nonmetallic | 01537 | RFQ |
AN931-12-17 | thermo king corporation | grommet nonmetallic | 61510 | RFQ |
107091 | airbus operations | grommet nonmetallic | f6198 | RFQ |
434 141 | piper aircraft inc | grommet nonmetallic | 77294 | RFQ |
MS35489-46 | zf industrieantriebe witten gmbh | grommet nonmetallic | d9182 | RFQ |
154-0013-020 | boeing company the | grommet nonmetallic | 94756 | RFQ |
AN931-12-17 | aeronautical standards group | grommet nonmetallic | 88044 | RFQ |
37K103890 | general dynamics mission systems | grommet nonmetallic | 1vpw8 | RFQ |
5325001749038 | eca etablissement central des | grommet nonmetallic | scy13 | RFQ |
88-20557-1 | department of defense project | grommet nonmetallic | 30554 | RFQ |
456720124910 | ncb hungary honvedsegi egyseges | grommet nonmetallic | 0000v | RFQ |
944.87.31.020 | pilatus aircraft ltd | grommet nonmetallic | s4080 | RFQ |
MS35489-20 | embraer sa | grommet nonmetallic | 001jk | RFQ |
107091 | eads | grommet nonmetallic | f4992 | RFQ |
S1608 | minor rubber co inc | grommet nonmetallic | 76385 | RFQ |
MS35489-20 | embraer empresa brasileira de | grommet nonmetallic | s4956 | RFQ |
MS35490-20 | zf industrieantriebe witten gmbh | grommet nonmetallic | d9182 | RFQ |
MIL-G-3036 | military specifications | grommet nonmetallic | 81349 | RFQ |
MS35489-20S | zf industrieantriebe witten gmbh | grommet nonmetallic | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | MANUFACTURERS CODE | 81349 |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 1.344 INCHES MINIMUM AND 1.406 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
SR-1 | MANUFACTURERS CODE | 96906 |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-G-3036 |
ABGF | GROOVE WIDTH | 0.031 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
HUES | COLOR | BLACK OVERALL |
AAUB | HOLE DIAMETER | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
AGMH | GROOVE OUTSIDE DIAMETER | 1.046 INCHES MINIMUM AND 1.088 INCHES MAXIMUM |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
ABKU | FLANGE THICKNESS | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS35489-20 |
Relevant Components for NSN - 5325-00-174-9038, 5325001749038 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote