>
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
C181-66 | wisconsin motors llc | gasket | 66289 | RFQ |
32249A | o k machinery | gasket | 44369 | RFQ |
55946 | crane pumps and systems inc | gasket | 96046 | RFQ |
48A11582 | fwd seagrave holdings lp | gasket | 23382 | RFQ |
860719 | dana off highway products llc | gasket | 77237 | RFQ |
11582 | arvinmeritor inc | gasket | 64829 | RFQ |
9750 | mars industries inc | gasket | 12935 | RFQ |
1595257 | general motors corp | gasket | 7x677 | RFQ |
11582 | h20 tank inc | gasket | 80072 | RFQ |
11582 | pecofacet llc | gasket | 87405 | RFQ |
11582 | stewart and stevenson power inc | gasket | 81381 | RFQ |
2571LD | oshkosh corporation | gasket | 75q65 | RFQ |
863958 | clark equipment company | gasket | 12603 | RFQ |
11582 | available truck co | gasket | 04969 | RFQ |
560D1-0638 | kurz and root generator company llc | gasket | 75377 | RFQ |
11TS18688 | ford motor company | gasket | 57526 | RFQ |
860719 | clark equipment company | gasket | 12603 | RFQ |
121SB34 | mack trucks inc | gasket | 89619 | RFQ |
2UU0829 | volvo trucks north america inc | gasket | 62265 | RFQ |
130167 | celtrac corp | gasket | 76894 | RFQ |
119953N | am general llc | gasket | 34623 | RFQ |
11582-2 | honeywell international inc | gasket | 73370 | RFQ |
122P115 | cummins power generation ltd | gasket | 44940 | RFQ |
1595257 | mtu america inc | gasket | 72582 | RFQ |
1595257 | euclid inc | gasket | 30379 | RFQ |
863958 | dana off highway products llc | gasket | 77237 | RFQ |
HR9527 | ecolaire inc | gasket | 51228 | RFQ |
1396A6 | diamond reo trucks inc | gasket | 56442 | RFQ |
1926 | engineered electric company | gasket | 93742 | RFQ |
1A7354 | napco international llc | gasket | 95201 | RFQ |
1A7354 | federal motor truck | gasket | 21910 | RFQ |
1A7650 | federal motor truck | gasket | 21910 | RFQ |
921180 | pettibone llc | gasket | 39728 | RFQ |
121SB35 | mack trucks inc | gasket | 76040 | RFQ |
25802 | cnh industrial america llc | gasket | 10988 | RFQ |
2UU0829 | white motor corp | gasket | 65282 | RFQ |
119953 | am general llc | gasket | 34623 | RFQ |
11582 | meritor heavy vehicle braking system | gasket | 78500 | RFQ |
214676 | brockway motor trucks | gasket | 08683 | RFQ |
407022 | white motor corp | gasket | 65282 | RFQ |
394674 | white motor corp | gasket | 65282 | RFQ |
UMP17 | dresser industries inc | gasket | 64104 | RFQ |
JHP110-217 | hollingsworth john r co | gasket | 02032 | RFQ |
25802 | arvinmeritor inc | gasket | 64829 | RFQ |
667291 | sasco inc | gasket | 58275 | RFQ |
PC1595257 | power components (deutschland) gmbh | gasket | c7432 | RFQ |
152882 | honeywell international inc | gasket | 73370 | RFQ |
32249A | hercules engine co inc | gasket | 28265 | RFQ |
A1235 | am general llc | gasket | 34623 | RFQ |
1A7650 | napco international llc | gasket | 95201 | RFQ |
32249A | brinkley technology group llc | gasket | 1ml14 | RFQ |
55901-0653 | kurz and root generator company llc | gasket | 75377 | RFQ |
1AHW17 | fwd seagrave holdings lp | gasket | 23382 | RFQ |
GPW18688 | ford motor company | gasket | 57526 | RFQ |
BB11410 | diamond reo trucks inc | gasket | 56442 | RFQ |
921180 | nmc wollard inc | gasket | 44185 | RFQ |
925808 | daimler chrysler | gasket | 12204 | RFQ |
A1235 | general motors corp | gasket | 7x677 | RFQ |
F1926A | rbc transport dynamics corp | gasket | 09455 | RFQ |
921180 | tiffin parts llc | gasket | 13841 | RFQ |
11582 | hobart bros co | gasket | 28835 | RFQ |
BB1414 | diamond reo trucks inc | gasket | 56442 | RFQ |
GPW18688A | ford motor company | gasket | 57526 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 5.125 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 4.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.058 INCHES NOMINAL |
CQFM | HARDNESS RATING | 85.0 SHORE DUROMETER A MINIMUM OVERALL AND 95.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-599-1285, 5330005991285 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote