>
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
MIL-R-83248 | national aerospace standards com | o ring | 80205 | RFQ |
1090-41565 ITEM 16 | moog inc | o ring | 07270 | RFQ |
10163218 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
ARP568-222MILR2-5897TY1CL1 | aluf industries inc | o ring | 27423 | RFQ |
24936 | davey compressor co | o ring | 16004 | RFQ |
1090-41565-ITEM-16 | flo tork inc | o ring | 59022 | RFQ |
M83248/1-222 | society of automotive engineers inc | o ring | 81343 | RFQ |
412-6397783-PIE | accurate screwmachine corporation | o ring | 51506 | RFQ |
568-222-9009-75 | federal screw products inc | o ring | 73734 | RFQ |
2-222 V747-75 | parker hannifin france sas | o ring | faqb2 | RFQ |
1463RA PIECE 18 | sargent aerospace | o ring | 78062 | RFQ |
ARP568-222-V7 | federal screw products inc | o ring | 73734 | RFQ |
J221P222 | skf usa inc | o ring | 52676 | RFQ |
020222V0747 | parker hannifin france sas | o ring | faqb2 | RFQ |
80X27 | federal screw products inc | o ring | 73734 | RFQ |
2642-785-01-ITEM-93 | electric boat corporation | o ring | 96169 | RFQ |
V1E10565 ITEM 25 | vacco industries | o ring | 99517 | RFQ |
2-222-V884-75 | asc pty ltd | o ring | z4779 | RFQ |
2-222-V884-75 | strohmeyer julie a | o ring | 81168 | RFQ |
ARP568-222MILG2-5897C | federal screw products inc | o ring | 73734 | RFQ |
AS3209-222 | dbr industries inc | o ring | 1k697 | RFQ |
516759-705 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-222 V884-75 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-222 V747-75 | parker hannifin gmbh | o ring | c0308 | RFQ |
2-222-V884-75 | parker hannifin corporation | o ring | 02697 | RFQ |
PRP56822297575 | buckeye rubber and packing co | o ring | 02690 | RFQ |
PRP568-222-9009-75 | parco inc | o ring | 77308 | RFQ |
376466 | federal screw products inc | o ring | 73734 | RFQ |
5331PL0961255 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
20A11EM222 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-222V1226-75 | parker hannifin corporation | o ring | 02697 | RFQ |
2-222-V884-75 | aluf industries inc | o ring | 27423 | RFQ |
M83248/1-222 | sae international | o ring | 0u583 | RFQ |
ARP568-222MILR2-5897TY1CL1 | federal screw products inc | o ring | 73734 | RFQ |
2641-402-1-ITEM | electric boat corporation | o ring | 96169 | RFQ |
2-222V0747-75 | parker hannifin corporation | o ring | 02697 | RFQ |
2640-696X1PC17 | electric boat corporation | o ring | 96169 | RFQ |
2-222V1226-75 | strohmeyer julie a | o ring | 81168 | RFQ |
MS9388-222 | federal screw products inc | o ring | 73734 | RFQ |
20A11EM222 | federal screw products inc | o ring | 73734 | RFQ |
412-6397783-ITE | accurate screwmachine corporation | o ring | 51506 | RFQ |
MIL-R-83248 | military specifications | o ring | 81349 | RFQ |
ARP568-222MILR2-5897TY1CL1 | asc pty ltd | o ring | z4779 | RFQ |
1000-002PC222 | aluf industries inc | o ring | 27423 | RFQ |
222-19357 | parker hannifin corporation | o ring | 25184 | RFQ |
2-222V1164-75 | strohmeyer julie a | o ring | 81168 | RFQ |
903737C1 | hamilton sundstrand corporation | o ring | 55820 | RFQ |
MS9388-222 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
568-222-9009-75 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
V0747 2-222 | parker hannifin corporation | o ring | 02697 | RFQ |
6111493 | asc pty ltd | o ring | z4779 | RFQ |
32222D | moog inc | o ring | 07270 | RFQ |
376466 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AMS7276 | society of automotive engineers inc | o ring | 81343 | RFQ |
D3800-ITEM-25 | danco valve company | o ring | 65079 | RFQ |
222-19357 | trelleborg sealing solutions ltd | o ring | d7040 | RFQ |
M83248-1-222 | national aerospace standards com | o ring | 80205 | RFQ |
M83248/1-222 | military specifications | o ring | 81349 | RFQ |
412-6397783-PIE | aluf industries inc | o ring | 27423 | RFQ |
ASC1442480 | asc pty ltd | o ring | z4779 | RFQ |
AS3209-222 | sae international | o ring | 0u583 | RFQ |
2-222V0747-75 | strohmeyer julie a | o ring | 81168 | RFQ |
412-6397783-PIE | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
211004626 | accurate screwmachine corporation | o ring | 51506 | RFQ |
AMS7276 | sae international | o ring | 0u583 | RFQ |
M83248-1-222 | federal screw products inc | o ring | 73734 | RFQ |
6111493 | aluf industries inc | o ring | 27423 | RFQ |
6111493 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-222V1164-75 | parker hannifin corporation | o ring | 02697 | RFQ |
6111493 | federal screw products inc | o ring | 73734 | RFQ |
H6227-27 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
ARP568-222MILG2-5897C | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-222-V884-75 | federal screw products inc | o ring | 73734 | RFQ |
D1200-REV-L-ITEM-25 | danco valve company | o ring | 65079 | RFQ |
9469127836 | pilatus aircraft ltd | o ring | s4080 | RFQ |
AS3209-222 | society of automotive engineers inc | o ring | 81343 | RFQ |
M83248/1-222 | professionals inc | o ring | 0kx26 | RFQ |
516759-705 | federal screw products inc | o ring | 73734 | RFQ |
H6227-27 | federal screw products inc | o ring | 73734 | RFQ |
XPG0261500050 | mtu friedrichshafen gmbh | o ring | d8266 | RFQ |
1493RA PIECE 14 | sargent aerospace | o ring | 78062 | RFQ |
J221P222 | general electric company | o ring | 07482 | RFQ |
V0747-2-222 | strohmeyer julie a | o ring | 81168 | RFQ |
9334060000500-ITEM-NO-105 | purolator facet inc | o ring | 90005 | RFQ |
412-6397783-PIE | asc pty ltd | o ring | z4779 | RFQ |
M93248/1-222 | professionals inc | o ring | 0kx26 | RFQ |
69494M222 | hamilton sundstrand corporation | o ring | 73030 | RFQ |
ARP568-222MILR2 5897TY1CL1 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
ENDM123861 FIND A3-6 | electric boat corporation | o ring | 96169 | RFQ |
M83248 1 222ES | eriks bv | o ring | h2313 | RFQ |
24936 | jenny products inc | o ring | 29215 | RFQ |
ARP568-222-V7 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
PRP222-19357 | parker hannifin corporation | o ring | 25184 | RFQ |
80X27 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
M83248/1-222 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
D1234-946 ITEM 25 | danco valve company | o ring | 65079 | RFQ |
32222D | flo tork inc | o ring | 59022 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.739 INCHES MINIMUM AND 1.785 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.469 INCHES MINIMUM AND 1.499 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | J-57 AIRCRAFT ENGINES ALL MODELS;AIRCRAFT ELEVATORS;COMPRESSORS;FIRE PUMPS;STREAM;STARTING AIR SYSTEM;TF-33 ENGINE;CARGO/WEAPONS ELEVATORS;CHILLED WATER A/C SYSTEM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
Relevant Components for NSN - 5331-00-194-1675, 5331001941675 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote