>
Item Name | Spring Helical Compression |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 01-162-8839 (011628839) |
NCB Code | USA (01) |
Manufacturer | Barnes Group Inc, Bae Systems Inc, Hydraulics International Inc, Meggitt Defense Systems Inc, Zf Industrieantriebe Witten Gmbh, Lee Spring Co Inc, Inspektorat Wsparcia Sil Zbrojnych |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
C0240-035-2500S | barnes group inc | spring helical compression | 70472 | RFQ |
3045110P2 | bae systems inc | spring helical compression | 94117 | RFQ |
020914-501 | hydraulics international inc | spring helical compression | 56529 | RFQ |
020914-501 | meggitt defense systems inc | spring helical compression | 59027 | RFQ |
C0240-035-2500S | zf industrieantriebe witten gmbh | spring helical compression | d9182 | RFQ |
LC-035C-19SS | lee spring co inc | spring helical compression | 84830 | RFQ |
5360PL0838374 | inspektorat wsparcia sil zbrojnych | spring helical compression | 9009h | RFQ |
Relevant Components for NSN - 5360-01-162-8839, 5360011628839 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote