>
Item Name | Capacitor Fixed Ceramic Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-740-2291 (007402291) |
NCB Code | USA (00) |
Manufacturer | Janbridge Inc, Rockwell Collins Aerospace |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
301-626C0J0309C | janbridge inc | capacitor fixed ceramic dielectric | 59960 | RFQ |
929-0019-00 | rockwell collins aerospace | capacitor fixed ceramic dielectric | 13499 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.400 INCHES MAXIMUM |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -120.0 TO 120.0 SINGLE SECTION |
ABPM | BODY DIAMETER | 0.200 INCHES MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.000 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -0.25 TO 0.25 PICOFARADS SINGLE SECTION |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.200 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWJK | CASE MATERIAL | CERAMIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.150 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.200 INCHES MAXIMUM |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
ADAQ | BODY LENGTH | 0.400 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.000 PICOFARADS SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
Relevant Components for NSN - 5910-00-740-2291, 5910007402291 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote