>
Item Name | Filter Low Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-084-2548 (010842548) |
NCB Code | USA (01) |
Manufacturer | Rockwell Collins Aerospace, Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
673-0046-010 | rockwell collins aerospace | filter low pass | 13499 | RFQ |
FR6RX11YY1 | military specifications | filter low pass | 81349 | RFQ |
M18327/65-0001 | military specifications | filter low pass | 81349 | RFQ |
MIL-F-18327/65 | military specifications | filter low pass | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.910 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.720 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.220 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.530 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 105.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 500.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 4.00 KILOHERTZ BLANK AND 6.00 KILOHERTZ BLANK AND 15.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 4.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 6.0 MAXIMUM BLANK AND 35.0 MINIMUM BLANK AND 40.0 MINIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-18327 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-18327/65 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5915-01-084-2548, 5915010842548 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote