>
Item Name | Insulation Sleeving Electrical S |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
National Item Identification Number (NIIN) | 01-276-7754 (012767754) |
NCB Code | USA (01) |
Manufacturer | Tyco Electronics Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
382A034 3 86 0 | tyco electronics corporation | insulation sleeving electrical s | 06090 | RFQ |
382A034-3 86 | tyco electronics corporation | insulation sleeving electrical s | 06090 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 121.0 DEG CELSIUS |
AFZU | MAIN BODY INSIDE DIAMETER | 0.710 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZU | MAIN BODY INSIDE DIAMETER | 1.520 INCHES NOMINAL AS SUPPLIED |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.490 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZV | FIRST BRANCH INSIDE DIAMETER | 1.060 INCHES NOMINAL AS SUPPLIED |
AFZW | SECOND BRANCH INSIDE DIAMETER | 0.490 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZW | SECOND BRANCH INSIDE DIAMETER | 1.060 INCHES NOMINAL AS SUPPLIED |
AGAA | DISTANCE FROM INTERSECTING CENTERLINE OF MAIN BODY TO END OF FIRST BRANCH | 3.220 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAB | MAIN BODY WALL THICKNESS | 0.120 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAC | FIRST BRANCH WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAD | SECOND BRANCH WALL THICKNESS | 0.100 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAG | DISTANCE FROM EDGE OF MAIN BODY TO INTERSECTING CENTERLINES | 2.580 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAR | ANGLE BETWEEN MAIN BODY AND SECOND BRANCH CENTERLINES IN DEG | 22.5 NOMINAL AFTER UNRESTRICTED RECOVERY |
CQBC | MINIMUM TENSILE STRENGTH | 1200 POUNDS PER SQUARE INCH |
FEAT | SPECIAL FEATURES | ADHESIVE,RAYCHEM CORP.,S-10488 |
FLEX | FLEXIBILITY | SEMIRIGID |
HUES | COLOR | BLACK |
MATT | MATERIAL | PLASTIC,POLYOLEFIN,RT-301,RAYCHEM CORP |
STYL | STYLE DESIGNATOR | TRANSITION-Y |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH |
Relevant Components for NSN - 5970-01-276-7754, 5970012767754 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote