>
Item Name | Insulation Sleeving Electrical S |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
National Item Identification Number (NIIN) | 01-531-0885 (015310885) |
NCB Code | USA (01) |
Manufacturer | Tyco Electronics Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
202D242-4-61 | tyco electronics corporation | insulation sleeving electrical s | 06090 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AGAB | MAIN BODY WALL THICKNESS | 0.045 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.380 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AGAL | DISTANCE FROM BOTTOM OF SHOULDER TO LARGE END OF MAIN BODY | 0.620 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAV | END ITEM IDENTIFICATION | JET1-SHORE BA; CABLE ASSY E3 FADEC |
CQBC | MINIMUM TENSILE STRENGTH | 1200 POUNDS PER SQUARE INCH |
FEAT | SPECIAL FEATURES | HAS LIP 0.120 IN. WIDE X 0.04 IN. HIGH AT MOUTH OF WIDE END |
HUES | COLOR | BLACK |
STYL | STYLE DESIGNATOR | BOOT-STRAIGHT |
ADZC | ENVIRONMENTAL PROTECTION | MILDEW RESISTANT AND WATER RESISTANT AND PETROLEUM RESISTANT AND HYDRAULIC FLUID AND JET FUEL RESISTANT |
AGAH | MAIN BODY OVERALL LENGTH | 6.280 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.900 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AGAM | DISTANCE FROM TOP OF SHOULDER TO SMALL END OF MAIN BODY | 5.150 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
BDBN | MARKINGS | ANY ACCEPTABLE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | THERMOFIT MOLDED PARTS - BOOT, STRAIGHT WITH LIP |
FLEX | FLEXIBILITY | FLEXIBLE |
MATL | MATERIAL | PLASTIC, POLYOLEFIN |
Relevant Components for NSN - 5970-01-531-0885, 5970015310885 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote