>
Item Name | Lamp Incandescent |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
National Item Identification Number (NIIN) | 00-401-9868 (004019868) |
NCB Code | USA (00) |
Manufacturer | Xerox Corporation, Dit Mco International Llc, Lockheed Martin Corporation, Electro Mech Components Inc, Lamptronix Co Ltd, Rca Corp, Singer Co The, Bae Systems Inc, N P Co Inc, Texas Instruments Inc, Switchcraft Inc, Alco Electronic Products Inc, Keytronics Inc, Lamp Industry, Compaq Federal Llc, Werfen Usa Llc, Jkl Components Corporation, Cp Clare Corp, Western Union Telegraph Co, Chicago Miniature Lighting Llc, General Electric Company, Eaton Corporation, Unisys Corporation, Inter Market Inc, Jaidinger Mfg Co Inc, Display Devices Inc, Wilbrecht Electronics Inc, Tyco Electronics Corporation, Raytheon Company, Industrial Electronic Engineers, Electro Switch Corp, Ncr Corporation, Shokai Far East Ltd, Precision Lamp Inc, Dictaphone Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
123P100 | xerox corporation | lamp incandescent | 62706 | RFQ |
029-1033-1 | dit mco international llc | lamp incandescent | 19362 | RFQ |
4914877-01 | lockheed martin corporation | lamp incandescent | 56232 | RFQ |
321075-007 | electro mech components inc | lamp incandescent | 97564 | RFQ |
LTX7381 | lamptronix co ltd | lamp incandescent | 61342 | RFQ |
1449700 | rca corp | lamp incandescent | 95301 | RFQ |
9001060-07 | singer co the | lamp incandescent | 77948 | RFQ |
9001060-04 | singer co the | lamp incandescent | 77948 | RFQ |
123P100 | bae systems inc | lamp incandescent | 12705 | RFQ |
1410-7381-BP | n p co inc | lamp incandescent | 15474 | RFQ |
232243-6000 | texas instruments inc | lamp incandescent | 01295 | RFQ |
479L2-10 | switchcraft inc | lamp incandescent | 82389 | RFQ |
7381 | alco electronic products inc | lamp incandescent | 95146 | RFQ |
048-00022 | keytronics inc | lamp incandescent | 51181 | RFQ |
7381 | lamp industry | lamp incandescent | 08108 | RFQ |
12-09219-01 | compaq federal llc | lamp incandescent | 15476 | RFQ |
12-09219-1 | compaq federal llc | lamp incandescent | 15476 | RFQ |
58563 | werfen usa llc | lamp incandescent | 22270 | RFQ |
7381 | jkl components corporation | lamp incandescent | 55335 | RFQ |
321075-007 | cp clare corp | lamp incandescent | 71482 | RFQ |
500162-7381 | western union telegraph co | lamp incandescent | 2n491 | RFQ |
CM7-381 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
7381 | general electric company | lamp incandescent | 08806 | RFQ |
29183-202 | eaton corporation | lamp incandescent | 18911 | RFQ |
12872305 | unisys corporation | lamp incandescent | 92379 | RFQ |
175-7307 | inter market inc | lamp incandescent | 34165 | RFQ |
910-050 | jaidinger mfg co inc | lamp incandescent | 82386 | RFQ |
180065-2319 | display devices inc | lamp incandescent | 26107 | RFQ |
G 3307 | wilbrecht electronics inc | lamp incandescent | 55292 | RFQ |
7381 | tyco electronics corporation | lamp incandescent | 00779 | RFQ |
537230-1 | raytheon company | lamp incandescent | 96214 | RFQ |
114-2 | unisys corporation | lamp incandescent | 92379 | RFQ |
CM7-7381 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
7381 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
7381 AS25 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
LA674 | electro switch corp | lamp incandescent | 76854 | RFQ |
601-0101065 | ncr corporation | lamp incandescent | 42470 | RFQ |
S-1521 | shokai far east ltd | lamp incandescent | 58815 | RFQ |
385912-2 | raytheon company | lamp incandescent | 3b150 | RFQ |
PL7381 | precision lamp inc | lamp incandescent | 58451 | RFQ |
77628 | dictaphone corporation | lamp incandescent | 17657 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.630 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-2F |
AFST | LIGHT OUTPUT RATING | 0.400 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 50000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AGDW | LIGHT CENTER LENGTH | 0.500 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 6.300 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 1.260 WATTS |
CRPS | BASE STYLE | SUB-MINIATURE TWO PIN |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-1 3/4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.200 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
Relevant Components for NSN - 6240-00-401-9868, 6240004019868 | ||||
6210-00-176-5304 (6210001765304) | 6210-01-611-7144 (6210016117144) | 6230-01-508-6943 (6230015086943) | 6220-01-065-7275 (6220010657275) | |
6240-01-549-5404 (6240015495404) | 6210-01-385-1528 (6210013851528) | 6210-01-108-2600 (6210011082600) | 6220-01-343-1243 (6220013431243) | |
6240-00-539-9770 (6240005399770) | 6210-01-327-1024 (6210013271024) | 6210-01-649-6214 (6210016496214) | 6210-00-486-5246 (6210004865246) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote