>
Item Name | Lamp Incandescent |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
National Item Identification Number (NIIN) | 00-643-0687 (006430687) |
NCB Code | USA (00) |
Manufacturer | Komatsu American Intl Co, Taylor Machine Works Inc, Caterpillar Inc, Dana Off Highway Products Llc, Cecom Lr Center, Dressta North America Ltd, Ashton Equipment Co, Bcp Construction Products, Eca Etablissement Central Des, General Motors Corp, Navistar Intl Corp, Honeywell International Inc, Military Standards Corp, Cooper Industries Inc, Euclid Inc, Terex Corporation, Lamp Industry, Gte Products Corp, Minnpar Llc, Tiffin Parts Llc, Phoenix Products Inc, Federal Specifications, American Standard Inc, Hobbs Corp, Clark Equipment Company, J W Speaker Corporation, Federal Commercial Item Description, Terex Equipment Ltd, New Holland Construction, General Electric Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
176852H1 | komatsu american intl co | lamp incandescent | 29510 | RFQ |
11231P11 | taylor machine works inc | lamp incandescent | 27618 | RFQ |
1M5898 | caterpillar inc | lamp incandescent | 11083 | RFQ |
551244 | dana off highway products llc | lamp incandescent | 77237 | RFQ |
PAR4601M | cecom lr center | lamp incandescent | 97403 | RFQ |
273560 | dressta north america ltd | lamp incandescent | 45rp7 | RFQ |
SB6-6 | ashton equipment co | lamp incandescent | 23246 | RFQ |
167707H1 | komatsu american intl co | lamp incandescent | 29510 | RFQ |
17318108 | bcp construction products | lamp incandescent | 88853 | RFQ |
6220006430687 | eca etablissement central des | lamp incandescent | scy13 | RFQ |
273560 | general motors corp | lamp incandescent | 7x677 | RFQ |
167707H1 | navistar intl corp | lamp incandescent | 92679 | RFQ |
MI2528 | honeywell international inc | lamp incandescent | 91929 | RFQ |
MS17165-4578 | military standards corp | lamp incandescent | 96906 | RFQ |
5949701 | general motors corp | lamp incandescent | 96549 | RFQ |
4578 | cooper industries inc | lamp incandescent | 94988 | RFQ |
167707H1 | dressta north america ltd | lamp incandescent | 45rp7 | RFQ |
453090 | euclid inc | lamp incandescent | 30379 | RFQ |
453090 | terex corporation | lamp incandescent | 97907 | RFQ |
4578 | lamp industry | lamp incandescent | 08108 | RFQ |
E8914-8 | general motors corp | lamp incandescent | 7x677 | RFQ |
273560 | komatsu american intl co | lamp incandescent | 29510 | RFQ |
4578 | gte products corp | lamp incandescent | 92966 | RFQ |
3588 | honeywell international inc | lamp incandescent | 91929 | RFQ |
5949701 | euclid inc | lamp incandescent | 30379 | RFQ |
273560 | navistar intl corp | lamp incandescent | 92679 | RFQ |
70182763 | minnpar llc | lamp incandescent | 0mkw7 | RFQ |
20774 | tiffin parts llc | lamp incandescent | 13841 | RFQ |
4578 | phoenix products inc | lamp incandescent | 81493 | RFQ |
5949701 | terex corporation | lamp incandescent | 97907 | RFQ |
WL50 | federal specifications | lamp incandescent | 81348 | RFQ |
484517 | american standard inc | lamp incandescent | 35311 | RFQ |
3588 | hobbs corp | lamp incandescent | 74400 | RFQ |
551244 | clark equipment company | lamp incandescent | 12603 | RFQ |
167707 | komatsu american intl co | lamp incandescent | 29510 | RFQ |
5049701 | general motors corp | lamp incandescent | 7x677 | RFQ |
4929270 | j w speaker corporation | lamp incandescent | 78422 | RFQ |
A-A-52310 | federal commercial item description | lamp incandescent | 58536 | RFQ |
453090 | general motors corp | lamp incandescent | 7x677 | RFQ |
949701 | terex equipment ltd | lamp incandescent | k4285 | RFQ |
70182763 | new holland construction | lamp incandescent | 89926 | RFQ |
MI2528 | hobbs corp | lamp incandescent | 74400 | RFQ |
4578 | general electric company | lamp incandescent | 08805 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.090 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | 2C-6 |
AFST | LIGHT OUTPUT RATING | 1600.000 BEAM CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 800.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AFSY | LIGHT BEAM TYPE | FLOOD |
AGAV | END ITEM IDENTIFICATION | HELICOPTER,MH-53E; AIRCRAFT,PROWLER EA-6B; LANDING CRAFT AIR CUSHION (LCAC); HELICOPTER,CARRIER BASED ASW,SH-60F; AIRCRAFT,C-2A (REPROCURED); HELICOPTER,SEARCH AND RESCUE,HH-60H; TRUCK,FIRE/CRASH P8; SHIPBOARD MATERIAL HANDLING EQUI |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 60.000 WATTS |
CRPS | BASE STYLE | TWO CONTRACT LUGS (NOT CONTACT) |
CRSK | BULB STYLE | PAR (PARABOLIC,ALUMINIZED REFLECTOR) |
CSJW | BULB DESIGNATOR | PAR-46 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CSRJ | LIGHT INTENSITY DISTRIBUTION FEATURE | PARABOLIC REFLECTOR |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 2.143 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-4578 MANUFACTURERS STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | I TYPE |
Relevant Components for NSN - 6240-00-643-0687, 6240006430687 | ||||
6210-00-176-5304 (6210001765304) | 6210-01-611-7144 (6210016117144) | 6230-01-508-6943 (6230015086943) | 6220-01-065-7275 (6220010657275) | |
6240-01-549-5404 (6240015495404) | 6210-01-385-1528 (6210013851528) | 6210-01-108-2600 (6210011082600) | 6220-01-343-1243 (6220013431243) | |
6240-00-539-9770 (6240005399770) | 6210-01-327-1024 (6210013271024) | 6210-01-649-6214 (6210016496214) | 6210-00-486-5246 (6210004865246) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote