>
Item Name | Solar Panel Voltage |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6660 Meteorological Instruments And Apparatus |
National Item Identification Number (NIIN) | 01-268-9733 (012689733) |
NCB Code | USA (01) |
Manufacturer | Integrated Power Corp, National Weather Service |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
950-136 | integrated power corp | solar panel voltage | 65537 | RFQ |
1PC-11OP12-12 | national weather service | solar panel voltage | 82187 | RFQ |
1950-136 | integrated power corp | solar panel voltage | 65537 | RFQ |
1PC-11OP12-12 | integrated power corp | solar panel voltage | 65537 | RFQ |
TT-10X | integrated power corp | solar panel voltage | 65537 | RFQ |
TT-10X | national weather service | solar panel voltage | 82187 | RFQ |
1950-136 | national weather service | solar panel voltage | 82187 | RFQ |
950-136 | national weather service | solar panel voltage | 82187 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | AUTOMATIC REMOTE COLLECTOR,COMPRISED OF DATA COLLECTION |
Relevant Components for NSN - 6660-01-268-9733, 6660012689733 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote