>
Item Name | Power Supply |
Federal Supply Group (FSG) | Training Aids and Devices |
Federal Supply Class (FSC) | 6940 Communication Training Devices |
National Item Identification Number (NIIN) | 00-841-1797 (008411797) |
NCB Code | USA (00) |
Manufacturer | Tdk Lambda Ltd |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 15.609 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 5.219 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC POUNDS PER HOUR WET SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -15.0 DC VOLTS NOMINAL 6TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | -7.5 DC VOLTS NOMINAL 7TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 15.0 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 30.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 45.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 7.5 DC VOLTS NOMINAL 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 75.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 200.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 200.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 200.0 DC MILLIAMPERES NOMINAL 7TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 500.0 DC MILLIAMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 500.0 DC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 500.0 DC MILLIAMPERES NOMINAL 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 500.0 DC MILLIAMPERES NOMINAL 6TH POWER OUTPUT |
FEAT | SPECIAL FEATURES | FULL RECTIFICATION |
ZZZV | FSC APPLICATION DATA | TRAINER,RADAR TARGET SIMULATOR |
Relevant Components for NSN - 6940-00-841-1797, 6940008411797 | ||||
6910-14-494-0100 (6910144940100) | 6910-00-199-4545 (6910001994545) | 6930-01-222-3785 (6930012223785) | 6930-99-250-9825 (6930992509825) | |
6920-21-897-0671 (6920218970671) | 6920-12-349-5076 (6920123495076) | 6930-00-586-0748 (6930005860748) | 6930-14-484-2117 (6930144842117) | |
6930-27-056-6020 (6930270566020) | 6930-99-769-9435 (6930997699435) | 6910-14-497-5431 (6910144975431) | 6910-15-183-5707 (6910151835707) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote