>
Thank you for your interest in Carrier Corporation part number 51MRD1186N1, a Condensing Unit Refrigerating product we carry that is featured with the NSN 4130-00-276-1036. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 51MRD1186N1 was manufactured by Carrier Corporation under the CAGECode 10855, and with the NSN 4130-00-276-1036, it belongs to FSC 4130 Refrigeration and Air Condition Components. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 51MRD1186N1 today, and we will be in touch as soon as possible.
MRC | Criteria | Characteristic |
---|---|---|
AAYS | Compressor Speed At Rated Capacity In Rpm | 940 |
FAAZ | Phase | THREE |
AAXR | Compressor Cooling Medium | AIR |
AKCV | Drive Type | BELT |
AHZX | Prime Mover Horsepower Rating | 3 |
AWLH | Compressing Unit Design Type | OPEN |
ANDX | Ambient Temp | 110.000 DEG FAHRENHEIT |
AWLN | Condenser Shell Outside Diameter | 6.625 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60 |
AWCD | Water For Which Designed | SALT |
AWXH | Condenser Heat Transfer Area | 15.700 SQUARE FEET |
AWLK | Compressing Unit Cylinder Bore Diameter | 2.500 INCHES NOMINAL |
AWLL | Condenser Cooling Medium | WATER |
AAXM | Discharge Pressure | 126.2 POUNDS PER SQUARE INCH GAGE |
AWLG | Compressing Unit Type | RECIPROCATING |
AWLJ | Compressing Unit Cylinder Quantity | 2 |
AWLM | Condenser Overall Length | 71.188 INCHES NOMINAL |
AWLP | Condenser Type | SHELL OR TUBE |
ACKL | Media For Which Designed | FREON 12 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AWLX | Electric Motor Quantity | 1 |
AWLY | Component For Which Designed | COMPRESSOR |
AAYE | Refrigeration Flow Rate In Tons Per Hour | 0.5 |
AAYF | Suction Pressure | 0.6 POUNDS PER SQUARE INCH |
MRC | Decoded Requirement | Clear Text Reply |
AWWM | Compressing Unit Stroke Length | 2.000 INCHES |
AWXJ | Separate Liquid Receiver Capacity | 1.000 CUBIC FEET |
AEQC | Operating Speed At Rated Capacity In Rpm | 1750 |
ZZZY | Reference Number Differentiating Characteristics | AKDJ,AWLX,AHZX,AWLY,ACDC,ELEC,FREQ,FAAZ,AEQC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote