>
Thank you for your interest in Curtiss Wright Flow Control Service Corporation part number B6814-1623-100-031D, a Valve Ball product we carry that is featured with the NSN 4810-01-518-1341. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number B6814-1623-100-031D was manufactured by Curtiss Wright Flow Control Service Corporation under the CAGECode 63600, and with the NSN 4810-01-518-1341, it belongs to FSC 4810 Valves Powered. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number B6814-1623-100-031D today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-518-1341 Item PartTypeName: VALVE,BALL | 4810 | 015181341 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M24509A-III-30-05 | 5 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 3.000 INCHES ALL ENDS |
ADZH | RENEWABLE SEAT RING TYPE | PRESSED-IN |
AECS | BOLT HOLE QUANTITY | 8 ALL ENDS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG FAHRENHEIT SINGLE RESPONSE |
AHNC | CONNECTION STYLE | PLAIN (TUBE) ALL ENDS |
AMPS | CURRENT RATING IN AMPS | 10.000 |
AQLR | VALVE OPERATION METHOD | ELECTRIC MOTOR OR MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CCFG | VALVE SIZE | 3.000 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.625 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 9.000 INCHES |
CWCK | NOMINAL THICKNESS | 0.500 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.562 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 5.500 INCHES ALL ENDS |
CWCW | THIRD CONNECTION FACE TO CENTERLINE DISTANCE | 4.500 INCHES |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
FAAZ | PHASE | SINGLE |
FEAT | SPECIAL FEATURES | BALL VALVE IAW MIL-V24509, FIGURE 5, 3-WAY 3-PORT 90 DEG HANDLE; ACTUATOR IS P/N 12270-1623-0100-040K IAW DOD-V-24657 MODEL MS12Q ELECTRIC ACTUATOR, MOTOR IAW MIL-M-17059; ASSEMBLY REQUIRED TO MEET MIL-S-901C (SHOCK) AND MIL-STD-167-1 (VIBR |
FREQ | FREQUENCY IN HERTZ | 60.0 |
MATT | MATERIAL | COPPER ALLOY BODY |
MATT | MATERIAL | COPPER ALLOY FLOW CONTROL DEVICE |
MATT | MATERIAL | NICKEL ALLOY STEM |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE SEAT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | POLYTETRAFLUOROETHYLENE MFR REF SINGLE MATERIAL RESPONSE SEAT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390 FED SPEC SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390 FED SPEC SINGLE MATERIAL RESPONSE FLOW CONTROL DEVICE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 CL A B D FED SPEC SINGLE MATERIAL RESPONSE STEM |
MEDA | MEDIA FOR WHICH DESIGNED | WASTE PRODUCT 2ND RESPONSE |
MEDA | MEDIA FOR WHICH DESIGNED | WATER, SALT 1ST RESPONSE |
STYL | STYLE DESIGNATOR | CROSS FLANGED ENDS |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 HANDWHEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote