>
Thank you for your interest in Dynapar Corporation part number DD1043ISSUED, a Counter Rotating product we carry that is featured with the NSN 6680-00-171-9531. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number DD1043ISSUED was manufactured by Dynapar Corporation under the CAGECode 79142, and with the NSN 6680-00-171-9531, it belongs to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number DD1043ISSUED today, and we will be in touch as soon as possible.
MRC | Criteria | Characteristic |
---|---|---|
AFDS | Longest Horizontal Distance Between Mounting Centers | 1.250 INCHES NOMINAL |
AFDV | Longest Vertical Distance Between Mounting Centers | 1.250 INCHES NOMINAL |
ABXF | Shaft Length | 0.375 INCHES NOMINAL |
CSWS | Numeral Display Method | DRUM |
ABHP | Overall Length | 2.187 INCHES NOMINAL |
BCNX | Mounting Type For Which Designed | PANEL REAR ALL REGISTERS ALL TIERS |
STYL | Style Designator | SQUARE/RECTANGULAR CASED |
ABKW | Overall Height | 1.328 INCHES NOMINAL |
CSWW | Shaft Rotation Direction And Maximum Speed In Rpm | 1000.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
ANQS | Figure Quantity Per Register | 5 ALL REGISTERS ALL TIERS |
ANQT | Figure Height | 0.187 INCHES NOMINAL ALL REGISTERS ALL TIERS |
HUES | Color | BLACK ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
ANQD | Register Quantity | 2 |
ANQS | Figure Quantity Per Register | 5 2ND REGISTER 2ND TIER |
ANRD | Shaft Revolutions Per Count | 1.00 ALL REGISTERS ALL TIERS |
MRC | Decoded Requirement | Clear Text Reply |
ANQS | Figure Quantity Per Register | 5 1ST REGISTER 1ST TIER |
ANRL | Mounting Arrangement Style | FOUR POSITION SQUARE/RECTANGLE |
ABWV | Shaft Diameter | 0.155 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
HUES | Color | WHITE ALL REGISTERS ALL TIERS FIGURE |
ABMK | Overall Width | 2.062 INCHES NOMINAL |
AXEG | Actuating Device Location | RIGHT SIDE ALL REGISTERS ALL TIERS |
AXED | Register Function | ADD ALL REGISTERS ALL TIERS AND SUBTRACT ALL REGISTERS ALL TIERS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote