>
Thank you for your interest in Eaton Aerospace Ltd part number 233374, a Pump Axial Pistons product we carry that is featured with the NSN 4320-00-719-6471. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 233374 was manufactured by Eaton Aerospace Ltd under the CAGECode 62983, and with the NSN 4320-00-719-6471, it belongs to FSC 4320 Power And Hand Pumps. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 233374 today, and we will be in touch as soon as possible.
MRC | Criteria | Characteristic |
---|---|---|
ASAZ | DISCHARGE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.875-14 UNF |
AAXZ | CYLINDER QUANTITY | 9 |
AJAB | DRIVE SHAFT TYPE | SPLINED, INVOLUTE EXTERNAL |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 13.4 GALLONS PER MINUTE |
AAYT | INTAKE CONNECTION QUANTITY | 1 |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AENG | PUMPING ELEMENT TYPE | PISTON |
AAYU | INTAKE CONNECTION TYPE | THREADED INTERNAL |
SR-5 | MANUFACTURERS CODE | 62983 |
AAYW | DISCHARGE CONNECTION TYPE | THREADED INTERNAL |
AHZN | RECIPROCATING STROKE TYPE | VARIABLE |
AHZP | VOLUME CONTROL TYPE | PRESSURE COMPENSATION |
AHZQ | CONTROL LOCATION | CENTER |
AAYX | DRIVE CONNECTION TYPE | CLOSE COUPLED |
SR-5 | THE MANUFACTURERS DATA | |
AHZD | PUMP ROTATION DIRECTION | CLOCKWISE |
SR-5 | DESIGN CONTROL REFERENCE | AA65554R6 |
ASWT | INTAKE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.312-12 UN |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 3240.0 REVOLUTIONS PER MINUTE |
AJAD | DRIVE SHAFT LENGTH | 1.543 INCHES NOMINAL |
AHYW | DISCHARGE PRESSURE | 3000.0 POUNDS PER SQUARE INCH GAGE |
AHZJ | PUMP RECIPROCATING DESIGN | SINGLE ACTING |
ACKL | MEDIA FOR WHICH DESIGNED | HYDROCARBON FUELS AND OILS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote