>
Thank you for your interest in General Electric Company part number 101B354AAP3, a Seat Valve product we carry that is featured with the NSN 2825-00-987-7454. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 101B354AAP3 was manufactured by General Electric Company under the CAGECode 03502, and with the NSN 2825-00-987-7454, it belongs to FSC 2825 Steam Turbines and Components. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 101B354AAP3 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2825-00-987-7454 Item Description: SEAT,VALVE | 2825 | 009877454 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
101B354AAP3 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABKK | FLANGE DIAMETER | 2.5005 INCHES MINIMUM AND 2.5010 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 1.999 INCHES MINIMUM AND 2.000 INCHES MAXIMUM" |
AJFZ | SEAT RADIUS | 0.194 INCHES MINIMUM AND 0.200 INCHES MAXIMUM" |
AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.498 NOMINAL MILS AND 0.502 NOMINAL CENTIMETERS" |
AJRM | UNDER FLANGE HEIGHT | 1.000 INCHES NOMINAL" |
CQKM | SEATING SURFACE SHAPE | RADIAL" |
CQKW | BODY STEPPED INSIDE DIAMETER | 0.656 NOMINAL INCHES FIRST STEP" |
CQKW | BODY STEPPED INSIDE DIAMETER | 0.847 NOMINAL INCHES SECOND STEP" |
CQKW | BODY STEPPED INSIDE DIAMETER | 1.500 NOMINAL INCHES THIRD STEP" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL SEAT" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-853,CL 3,TY E MIL SPEC SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | STELLITE B21B23 MFR REF SINGLE MATERIAL RESPONSE SEAT" |
STYL | STYLE DESIGNATOR | PLAIN FLANGED" |
ZZZV | FSC APPLICATION DATA | TURBINE,STEAM" |
ABKK | FLANGE DIAMETER | 2.5005 INCHES MINIMUM AND 2.5010 INCHES MAXIMUM" |
ADAR | BODY OUTSIDE DIAMETER | 1.999 INCHES MINIMUM AND 2.000 INCHES MAXIMUM" |
AJFZ | SEAT RADIUS | 0.194 INCHES MINIMUM AND 0.200 INCHES MAXIMUM" |
AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.498 NOMINAL MILS AND 0.502 NOMINAL CENTIMETERS" |
AJRM | UNDER FLANGE HEIGHT | 1.000 INCHES NOMINAL" |
CQKM | SEATING SURFACE SHAPE | RADIAL" |
CQKW | BODY STEPPED INSIDE DIAMETER | 0.656 NOMINAL INCHES FIRST STEP" |
CQKW | BODY STEPPED INSIDE DIAMETER | 0.847 NOMINAL INCHES SECOND STEP" |
CQKW | BODY STEPPED INSIDE DIAMETER | 1.500 NOMINAL INCHES THIRD STEP" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL SEAT" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-853,CL 3,TY E MIL SPEC SINGLE MATERIAL RESPONSE BODY" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | STELLITE B21B23 MFR REF SINGLE MATERIAL RESPONSE SEAT" |
STYL | STYLE DESIGNATOR | PLAIN FLANGED" |
ZZZV | FSC APPLICATION DATA | TURBINE,STEAM" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote