>
Thank you for your interest in Koninklyke Landmacht Dm part number 2132090-4, a Plug In Unit Electr product we carry that is featured with the NSN 6625-00-261-5139. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 2132090-4 was manufactured by Koninklyke Landmacht Dm under the CAGECode H1200, and with the NSN 6625-00-261-5139, it belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 2132090-4 today, and we will be in touch as soon as possible.
MRC | Criteria | Characteristic |
---|---|---|
APQB | Unit Type | TIME BASE |
CXCY | Part Name Assigned By Controlling Agency | PLUG-IN UNIT DUAL TIME BASE: TD-1159/U |
RTSE | Relationship To Similar Equipment | NSNS 6625-00-185-7821 AND 6625-00-270-8409 |
ABKW | Overall Height | 5.000 INCHES NOMINAL |
FCLS | Functional Classification | AA-3.3 |
FEAT | Special Features | DUAL TIME BASE; T.O. 33A1-10-189-1 AND 33D7-44-213-4 |
AGAV | End Item Identification | 4920-01-290-2881 MICROWAVE TEST STATION |
FTLD | Functional Description | 9USED W/ TEKTRONIX MODEL 7313 AND 7600 MAINFRAMES TO PROVIDE BANDWIDTH/SWEEP-SPEED COMPATIBILITY; MAY BE USED W/ ANY 7000 SERIES MAINFRAME; FASTEST RATE (5 NS/DIV) OBTAINED W/ X10 MAGNIFIER; 4 KINDS OF SWEEP: NORMAL,INTENSIFIED DELAYING,DELAYED, AND MIXED |
TMDN | Type/Model Designation | TD-1159/I |
MRC | Decoded Requirement | Clear Text Reply |
RDAL | Reference Data And Literature | AF T.O. 33A-10-198-1; TEXTRONIX INC. 070-1252-00 (OPERATORS) AND 070-134-2-00 (SERVICE) |
SUPP | Supplementary Features | DUAL TIME BASE USED FOR LFPA AND LF MODEM TESTS, AN-URC-117 GROUND WAVE EMERGENCY NETWORK (GWEN) |
NTRD | Entry Date | 80-09-01 |
ABHP | Overall Length | 14.500 INCHES NOMINAL |
ABMK | Overall Width | 2.800 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote