>
Thank you for your interest in Mepco Electra Inc part number 222280831809, a Capacitor Variable Plastic Diele product we carry that is featured with the NSN 5910-01-432-6774. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 222280831809 was manufactured by Mepco Electra Inc under the CAGECode 80031, and with the NSN 5910-01-432-6774, it belongs to FSC 5910 Capacitors. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 222280831809 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-432-6774 Item PartTypeName: CAPACITOR,VARIABLE,PLASTIC DIELE | 5910 | 014326774 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
222280831809 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 4.0 MILLIMETERS NOMINAL |
ABKW | OVERALL HEIGHT | 11.0 MILLIMETERS MAXIMUM |
ADAV | OVERALL DIAMETER | 10.6 MILLIMETERS MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | 40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | III CAPACITANCE RANGE IN PICOFARADS | +6.0 TO 80.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote