>
Thank you for your interest in Military Standards Corp part number MS21332-31, a Post Snapslide Fastener product we carry that is featured with the NSN 5325-00-202-1315. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number MS21332-31 was manufactured by Military Standards Corp under the CAGECode 96906, and with the NSN 5325-00-202-1315, it belongs to FSC 5325 Fastening Devices. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number MS21332-31 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-202-1315 Item PartTypeName: POST,SNAPSLIDE FASTENER | 5325 | 002021315 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
537B21-31 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAZQ | HOLE DEPTH | 0.123 INCHES MINIMUM AND 0.127 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 0.247 INCHES MINIMUM AND 0.253 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.084 INCHES MINIMUM AND 0.088 INCHES MAXIMUM |
AGGZ | SHANK OUTSIDE DIAMETER | 0.123 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AGPV | SNAPSLIDE POST STYLE | POST |
AGPW | HEAD OUTSIDE DIAMETER | 0.373 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
AGPX | SHOULDER OUTSIDE DIAMETER | 0.182 INCHES MINIMUM AND 0.186 INCHES MAXIMUM |
AGPY | POST SHOULDER LENGTH | 0.073 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
ALBQ | POST SHANK LENGTH | 0.111 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote