>
Thank you for your interest in Pacific Electro Dynamics Inc part number 11-00094-001, a Coil Electrical product we carry that is featured with the NSN 5950-01-324-4306. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 11-00094-001 was manufactured by Pacific Electro Dynamics Inc under the CAGECode 16340, and with the NSN 5950-01-324-4306, it belongs to FSC 5950 Coils and Transformers. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 11-00094-001 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-324-4306 Item PartTypeName: COIL,ELECTRICAL | 5950 | 013244306 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11-00094-001 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 0.725 MILLIHENRIES MINIMUM SINGLE COMPONENT 1ST WINDING AND 1.09 MILLIHENRIES MAXIMUM SINGLE COMPONENT 1ST WINDING |
ACYV | INDUCTANCE RATING | 2.89 MILLIHENRIES MINIMUM SINGLE COMPONENT 2ND WINDING AND 4.34 MILLIHENRIES MAXIMUM SINGLE COMPONENT 2ND WINDING |
ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.600 INCHES MAXIMUM |
AKDX | WINDING QUANTITY | 2 SINGLE COMPONENT |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING |
CRBZ | WINDING OPERATING CURRENT | 500.0 MILLIAMPERES DC NOMINAL SINGLE COMPONENT 2ND WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 0.380 SINGLE COMPONENT 1ST WINDING |
CWJS | WINDING OPERATING VOLTAGE | 17.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 1ST WINDING |
TEST | TEST DATA DOCUMENT | 16340-11-00094 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES DC NOMINAL SINGLE COMPONENT 1ST WINDING |
ACZB | FREQUENCY RATING | 100.0 KILOHERTZ NOMINAL SINGLE COMPONENT |
ADAV | OVERALL DIAMETER | 1.200 INCHES MAXIMUM |
CRGS | DC RESISTANCE RATING IN OHMS | 1.280 SINGLE COMPONENT 2ND WINDING |
AEHZ | MAXIMUM OPERATING TEMP | 120.0 DEG CELSIUS |
CWJS | WINDING OPERATING VOLTAGE | 31.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 2ND WINDING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote