>
Thank you for your interest in Presscut Industries Inc part number 401-43542-01, a Filter Element Air Conditioning product we carry that is featured with the NSN 1660-01-483-3927. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 401-43542-01 was manufactured by Presscut Industries Inc under the CAGECode 006V4, and with the NSN 1660-01-483-3927, it belongs to FSC 1660 Aircraft Air Conditioning Heating and Pressurizing Equipment. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 401-43542-01 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1660-01-483-3927 Item PartTypeName: FILTER ELEMENT,AIR CONDITIONING | 1660 | 014833927 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
401-43542-01 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 4.170 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.219 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | STORYTELLER, ORION P-3 ACFT |
AZTL | BODY OVERALL LENGTH | 6.130 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | EXPANDED SINGLE FILTERING MEDIA RESPONSE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PANEL, VENT, SIDE, LOW PROFILE DUST AND EMI FILTERING |
FEAT | SPECIAL FEATURES | FILTER MEDIUM - ALUM ALLY 1145-H-19 WITH INTERLAYER POLYETHYLENE BINDER; 8 MOUNTING HOLES; .188 IN. NOM. DIA ON ALL MOUNTING HOLES; CHROMATE CHEMICAL CONVERSION COAT PER MIL-C-5541,CLASS 1A |
MATT | MATERIAL | ALUMINUM ALLOY 6063 FRAME |
MATT | MATERIAL | ALUMINUM ALLOY FILTERING MEDIUM AND PLASTIC POLYETHYLENE FILTERING MEDIUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/9,T1 FED SPEC SINGLE MATERIAL RESPONSE FRAME |
STYL | STYLE DESIGNATOR | RECTANGULAR (INCL SQUARE) |
ABMK | OVERALL WIDTH | 4.170 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.219 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | STORYTELLER, ORION P-3 ACFT |
AZTL | BODY OVERALL LENGTH | 6.130 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | EXPANDED SINGLE FILTERING MEDIA RESPONSE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PANEL, VENT, SIDE, LOW PROFILE DUST AND EMI FILTERING |
FEAT | SPECIAL FEATURES | FILTER MEDIUM - ALUM ALLY 1145-H-19 WITH INTERLAYER POLYETHYLENE BINDER; 8 MOUNTING HOLES; .188 IN. NOM. DIA ON ALL MOUNTING HOLES; CHROMATE CHEMICAL CONVERSION COAT PER MIL-C-5541,CLASS 1A |
MATT | MATERIAL | ALUMINUM ALLOY 6063 FRAME |
MATT | MATERIAL | ALUMINUM ALLOY FILTERING MEDIUM AND PLASTIC POLYETHYLENE FILTERING MEDIUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/9,T1 FED SPEC SINGLE MATERIAL RESPONSE FRAME |
STYL | STYLE DESIGNATOR | RECTANGULAR (INCL SQUARE) |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote