>
Thank you for your interest in Quadriel Inc part number 2163151, a Gear Cluster product we carry that is featured with the NSN 3020-01-290-9749. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 2163151 was manufactured by Quadriel Inc under the CAGECode 07887, and with the NSN 3020-01-290-9749, it belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 2163151 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-290-9749 Item PartTypeName: GEAR CLUSTER | 3020 | 012909749 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2163151 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR ALL GEARS |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.5195 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.8018 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.313 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.125 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.1875 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote