>
Thank you for your interest in Raytheon Company part number 911504-2, a Waveguide Assembly product we carry that is featured with the NSN 5985-01-147-7200. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 911504-2 was manufactured by Raytheon Company under the CAGECode 3B150, and with the NSN 5985-01-147-7200, it belongs to FSC 5985 Antennas Waveguides and Related Equipment. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 911504-2 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-147-7200 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 011477200 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
911504-2 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 30.0 SINGLE BEND E-PLANE |
AGAV | END ITEM IDENTIFICATION | 5840-01-065-1678,RADAR SET,AN/GPN-22 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.270 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.437 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.172 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQGM | MAXIMUM OPERATING PRESSURE | 25.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.250 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.122 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.497 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.625 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 15.880 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 2.230 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 SINGLE TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | PASSIVATE SINGLE TUBING SEGMENT AND FLANGE ALL SURFACES AND PRIMER SINGLE TUBING SEGMENT AND FLANGE ALL SURFACES AND ENAMEL SINGLE TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | STYLE DESIGNATOR | OFFSET BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote