>
Thank you for your interest in Systron Donner Corp part number 1117009P3, a Generator Pulse product we carry that is featured with the NSN 6625-00-237-8594. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number 1117009P3 was manufactured by Systron Donner Corp under the CAGECode 52542, and with the NSN 6625-00-237-8594, it belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number 1117009P3 today, and we will be in touch as soon as possible.
MRC | Criteria | Characteristic |
---|---|---|
ALBM | OPERATING CONTROL METHOD | MANUAL |
BHTT | PULSE REPETITION RATE PER CHANNEL | 1.000 PULSES PER SECOND NOMINAL OPERATING CHANNEL 10.000 PULSES PER SECOND NOMINAL OPERATING CHANNEL 100.000 PULSES PER SECOND NOMINAL OPERATING CHANNEL 1.000 KILOPULSES PER SECOND NOMINAL OPERATING CHANNEL 10.000 KILOPULSES PER SECOND NOMINAL OPERATING CHANNEL 100.000 KILOPULSES PER SECOND NOMINAL OPERATING CHANNEL 1.000 MEGAPULSES PER SECOND NOMINAL OPERATING CHANNEL 10.000 MEGAPULSES PER SECOND NOMINAL OPERATING CHANNEL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 50.0 MINIMUM 1ST VOLTAGE 400.0 MAXIMUM 2ND VOLTAGE |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 6 RECEPTACLE, COAXIAL INTERNAL |
SR-5 | MANUFACTURERS CODE | 52542 |
AKNA | INCLOSURE TYPE | ENCASED |
AMQY | INSTALLATION DESIGN | PORTABLE |
NTRD | III ENTRY DATE | 90-10-01 |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | SINGLE |
ZZZV | III FSC APPLICATION DATA | SUPPORT OF AN/TPN19 AND AN/MPS-T1 |
BHTQ | PULSE RISE TIME PER CHANNEL | 5.000 NANOSECONDS NOMINAL OPERATING CHANNEL |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 115.0 MINIMUM 1ST VOLTAGE 220.0 MAXIMUM 2ND VOLTAGE |
ABHP | OVERALL LENGTH | 18.500 INCHES NOMINAL |
BHTS | POLARITY PER CHANNEL | NEGATIVE OPERATING CHANNEL POSITIVE OPERATING CHANNEL |
AFBH | INDIVIDUAL SECTION QUANTITY | 2 |
BJBJ | OUTPUT WAVE SHAPE | PULSE, TRIGGER |
FCLS | III FUNCTIONAL CLASSIFICATION | BB-1.1 |
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
AQZF | CONTROL TYPE | LOCAL |
BJBP | CONNECTION TYPE AND LOCATION | RECEPTACLE, COAXIAL FRONT |
SR-5 | DESIGN CONTROL REFERENCE | 100A |
BHTR | PULSE DECAY TIME PER CHANNEL | 35.000 NANOSECONDS MINIMUM OPERATING CHANNEL 10.000 MILLISECONDS MAXIMUM OPERATING CHANNEL |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL PULSE |
ABMK | OVERALL WIDTH | 11.000 INCHES NOMINAL |
BHTD | FREQUENCY ADJUSTMENT TYPE | STEPPED |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 0.1 HERTZ MINIMUM OPERATING CHANNEL 10.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL |
BHTF | INDIVIDUAL STEP FREQUENCY | 1.0 HERTZ AND 10.0 HERTZ AND 100.0 HERTZ AND 1.0 KILOHERTZ AND 10.0 KILOHERTZ AND 100.0 KILOHERTZ AND 1.0 MEGAHERTZ AND 10.0 MEGAHERTZ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote