>
Thank you for your interest in Walker Design Inc part number CD184, a Filter Element Intake Air Cleane product we carry that is featured with the NSN 2940-01-499-0025. This component is ready for purchase at any time, so you are encouraged to complete the Request for Quote (RFQ) form provided below if you would like to obtain pricing information for your consideration. All we ask is that you supply us with essential details like desired item quantities, target price, and when fulfillment is expected, as this will ensure our response caters to any distinct specifications.
Note : We Will Not Share Your Information To Any Third Parties.
At ASAP Semiconductor, our goal is to make the process of finding and securing precise components simple, which is why we present vital listing details with each offering here on Boundless Aerospace. For instance, part number CD184 was manufactured by Walker Design Inc under the CAGECode 69502, and with the NSN 2940-01-499-0025, it belongs to FSC 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft. More than that, all our inventory is delivered with any pertinent qualifying certifications or manufacturer trace documentation for your further benefit. Bearing all of this in mind, be sure to request a quote for part number CD184 today, and we will be in touch as soon as possible.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2940-01-499-0025 Item PartTypeName: FILTER ELEMENT,INTAKE AIR CLEANE | 2940 | 014990025 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MHC782 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ADMT | Tapered Hole Major Diameter | 8.750 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
AGAV | End Item Identification | 2940-01-498-9715 |
AZTL | Body Overall Length | 14.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CXCY | Part Name Assigned By Controlling Agency | TAPER AIR FILTER 9" X 14" (AIRSEP) |
AGWL | Smallest Outside Diameter | 6.813 INCHES NOMINAL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
FEAT | Special Features | CAGE 69502 PART NAME IS AIR FILTER |
ABMK | Overall Width | 14.000 INCHES NOMINAL |
AAZL | Tapered Hole Minor Diameter | 6.813 INCHES NOMINAL |
AGWM | Largest Outside Diameter | 8.750 INCHES NOMINAL |
STYL | Style Designator | CONICAL W/OUT CONTAINER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote